The Trustees of El Pomar Foundation met in May to consider and approve grant requests, including those from the Ferrand Fund and Regional Councils. As a result, they approved 44 grants totaling more than $2.5 million. Recipients represent 29 counties from across the state of Colorado.
Grant recipients are listed below. To learn more about El Pomar Foundation’s grantmaking and community stewardship programs visit www.elpomar.org.
Central Peaks Region
Organization | County | Amount | Project Description |
Park County | Park | $10,000 | Provide broadband access to the Town of Guffey |
St. Thomas More Hospital Foundation | Fremont | $35,000 | Support for the Women's Service capital project |
High Country Region
Organization | County | Amount | Project Description |
Augustana Care Corporation | Eagle | $2,500 | Construction of the Castle Peak Senior Care in Eagle, Colorado |
Vail Valley Foundation | Eagle | $85,000 | Support for the Youth Foundation |
Metro Region
Organization | County | Amount | Project Description |
Denver Urban Ministries | Denver | $5,000 | General operating support |
Colorado Nonprofit Association | Denver | $20,000 | General operating support |
Craig Hospital Foundation | Arapahoe | $50,000 | Vibrant Family Campus capital project |
Junior Achievement Rocky Mountain | Denver | $15,000 | Building renovation |
Mountain States Legal Foundation | Jefferson | $30,000 | General operating support |
North Region
Organization | County | Amount | Project Description |
Boulder Shelter for the Homeless | Boulder | $5,000 | General operating support |
The Community Foundation Serving Greeley and Weld Counties | Weld | $60,000 | Support for the Student Recovery program at Northridge High School |
House of Neighborly Service | Larimer | $20,000 | Purchase and renovation of building into a Community Life Center |
United Way of Larimer County | Larimer | $50,000 | Support the Smart Start for Kids Initiative |
Northeast Region
Organization | County | Amount | Project Description |
East Central BOCES | Lincoln | $50,000 | Upgrade of technology and equipment |
Morgan Community College Foundation | Morgan | $105,000 | Support for the Small Business Class and the Learning Together Network system |
Yuma Children’s Academy | Yuma | $15,000 | Renovation and equipment for childcare facility |
Northwest Region
Organization | County | Amount | Project Description |
Central City Opera Association | Gilpin | $125,000 | General operating support and Penrose Scholarship |
Colorado Mesa University | Mesa | $175,000 | Summer camps in the summers of 2014, 2015, and 2016 |
Mesa State College Foundation, d.b.a., Colorado Mesa University Foundation | Mesa | $225,000 | Scholarships in the fall of 2014, 2015, and 2016 |
River Bridge Regional Center | Garfield | $5,000 | General operating support |
Rocky Mountain Repertory Theatre | Grand | $1,500 | General operating support |
Yampa Fire Protection District | Routt | $5,000 | Personal protection equipment |
Pikes Peak Region
Organization | County | Amount | Project Description |
Catamount Institute | El Paso | $10,000 | General operating support |
Centro de la Familia | El Paso |
$7,500 |
General operating support |
Children’s Hope Chest | El Paso | $21,000 | Support for the Joel Home |
Colorado Springs Sports Corporation | El Paso | $75,000 | City for Champions project |
Griffith Centers for Children, Inc. | El Paso | $15,000 | Independent Living program in the Pikes Peak Region |
Hope and Home | El Paso | $9,000 | Journalism Camp and Michael Lehan Sports/News Center |
National Homeland Defense Foundation | El Paso | $75,000 | Support of First Responders Conference in Colorado Springs |
Peak Vista Community Health Centers Foundation | El Paso | $20,000 | 2014 "Breakfast of Champions" event |
Pikes Peak Community Action Agency, Inc. | El Paso | $15,000 | General operating support |
University of Colorado Foundation | El Paso | $1,000,000 | Construction of the North Nevada Corridor project at UCCS |
Urban Peak Colorado Springs | El Paso | $17,000 | Apartment and Comprehensive Support program |
San Juan Region
Organization | County | Amount | Project Description |
Delta County Joint School District 50J | Delta | $10,000 | Backpack program |
Telluride Historical Museum, Inc. | San Miguel | $1,500 | General operating support |
San Luis Valley
Organization | County | Amount | Project Description |
Conejos County Tourism Council | Conejos | $5,000 | Murals of Conejos County project |
Crestone Performances, Inc. | Saguache | $2,500 | General operating support |
Southeast Region
Organization | County | Amount | Project Description |
Kanza Society, Inc. High Plains Public Radio | Prowers | $10,000 | Purchase and installation of broadcast equipment in SE Colorado |
Southern Colorado Community Foundation | Pueblo | $105,000 | Intern and Ambassador program |
Trinidad Community Foundation | Las Animas | $2,500 | Exercise stations along River Walk Fitness Trail |
Southwest Region
Organization | County | Amount | Project Description |
Boys and Girls of La Plata County | La Plata | $5,000 | General operating support |
Crow Canyon Archaeological Center | Montezuma | $25,000 | Construction of cabins for students and first responders |
Loaves and Fishes of Archuleta County | Archuleta | $1,500 | General operating support |
San Juan Symphony | La Plata | $2,500 | General operating support |