
| 1 | The Colorado Health Foundation | $1,038,438 |
| 2 | El Pomar Foundation | $493,131 |
| 3 | Temple Hoyne Buell Foundation | $410,800 |
| 4 | The Colorado Trust | $386,906 |
| 5 | Gates Family Foundation | $294,000 |
| 6 | Caring for Colorado Foundation | $224,273 |
| 7 | Ballantine Family Fund | $137,650 |
| 8 | Charles J. Hughes Foundation | $80,013 |
| 9 | Daniels Fund | $70,000 |
| 10 | The Helen K and Arthur E. Johnson Foundation | $67,500 |
*2010 U.S. Census
** National Center for Charitable Statistics, 2009
*** 2011 Kids Count in Colorado!, Colorado Children’s Campaign
****Bureau Labor of Statistics, 2009
The Devil is in the Details
Freedom. #ThingsWeTakeForGranted
Creating a Culture of Giving
A Big Project for Big Animals at the Cheyenne Mountain Zoo
El Pomar’s Gregory Honored (Again)
Trustees Approve Grants
ACYPL and El Pomar Foundation: A Partnership for Almost 20 Years
Truly Tapping the Nonprofit Sector
Fellows Take Us Out to the Ball Game