
| 1 | Telluride Foundation | $1,498,505 |
| 2 | The Colorado Trust | $635,187 |
| 3 | The Colorado Health Foundation | $588,997 |
| 4 | Gates Family Foundation | $537,702 |
| 5 | El Pomar Foundation | $348,106 |
| 6 | Temple Hoyne Buell Foundation | $321,680 |
| 7 | Caring for Colorado Foundation | $260,104 |
| 8 | Daniels Fund | $251,000 |
| 9 | Community Foundation of Gunnison Valley | $194,487 |
| 10 | The Denver Foundation | $123,233 |
*2010 U.S. Census
** National Center for Charitable Statistics, 2009
*** 2011 Kids Count in Colorado!, Colorado Children’s Campaign
****Bureau Labor of Statistics, 2009
The Devil is in the Details
Freedom. #ThingsWeTakeForGranted
Creating a Culture of Giving
A Big Project for Big Animals at the Cheyenne Mountain Zoo
El Pomar’s Gregory Honored (Again)
Trustees Approve Grants
ACYPL and El Pomar Foundation: A Partnership for Almost 20 Years
Truly Tapping the Nonprofit Sector
Fellows Take Us Out to the Ball Game