
| 1 | The Colorado Health Foundation | $9,276,187 |
| 2 | Yampa Valley Community Foundation | $1,182,020 |
| 3 | The Colorado Trust | $939,516 |
| 4 | El Pomar Foundation | $861,225 |
| 5 | Boettcher Foundation | $685,261 |
| 6 | Caring for Colorado Foundation | $643,826 |
| 7 | Daniels Fund | $511,170 |
| 8 | Bacon Family Foundation | $501,625 |
| 9 | Temple Hoyne Buell Foundation | $412,725 |
| 10 | Gates Family Foundation | $338,980 |
*2010 U.S. Census
** National Center for Charitable Statistics, 2009
*** 2011 Kids Count in Colorado!, Colorado Children’s Campaign
****Bureau Labor of Statistics, 2009
The Devil is in the Details
Freedom. #ThingsWeTakeForGranted
Creating a Culture of Giving
A Big Project for Big Animals at the Cheyenne Mountain Zoo
El Pomar’s Gregory Honored (Again)
Trustees Approve Grants
ACYPL and El Pomar Foundation: A Partnership for Almost 20 Years
Truly Tapping the Nonprofit Sector
Fellows Take Us Out to the Ball Game