North Region: In Focus

| 1 | Monfort Family Foundation | $5,368,915 |
| 2 | The Colorado Health Foundation | $4,592,232 |
| 3 | Bohemian Foundation | $2,824,282 |
| 4 | Community Foundation of Northern Colorado | $1,704,015 |
| 5 | Gates Family Foundation | $735,000 |
| 6 | Serimus Foundation | $622,600 |
| 7 | Daniels Fund | $609,492 |
| 8 | El Pomar Foundation | $528,665 |
| 9 | The Anschutz Foundation | $525,000 |
| 10 | The Colorado Trust | $483,937 |
*2010 U.S. Census
** National Center for Charitable Statistics, 2009
*** 2011 Kids Count in Colorado!, Colorado Children’s Campaign
****Bureau Labor of Statistics, 2009
The Devil is in the Details
Freedom. #ThingsWeTakeForGranted
Creating a Culture of Giving
A Big Project for Big Animals at the Cheyenne Mountain Zoo
El Pomar’s Gregory Honored (Again)
Trustees Approve Grants
ACYPL and El Pomar Foundation: A Partnership for Almost 20 Years
Truly Tapping the Nonprofit Sector
Fellows Take Us Out to the Ball Game