
| 1 | Aspen Community Foundation | $1,649,474 |
| 2 | Gates Family Foundation | $1,511,600 |
| 3 | The Summit Foundation | $1,145,535 |
| 4 | The Colorado Health Foundation | $872,200 |
| 5 | Energy Outreach Colorado | $509,270 |
| 6 | El Pomar Foundation | $374,130 |
| 7 | The Anschutz Foundation | $295,500 |
| 8 | The Precourt Foundation | $291,900 |
| 9 | The Dornick Foundation | $267,606 |
| 10 | Nick Dewolf Foundation | $238,035 |
*2010 U.S. Census
** National Center for Charitable Statistics, 2009
*** 2011 Kids Count in Colorado!, Colorado Children’s Campaign
****Bureau Labor of Statistics, 2009
The Devil is in the Details
Freedom. #ThingsWeTakeForGranted
Creating a Culture of Giving
A Big Project for Big Animals at the Cheyenne Mountain Zoo
El Pomar’s Gregory Honored (Again)
Trustees Approve Grants
ACYPL and El Pomar Foundation: A Partnership for Almost 20 Years
Truly Tapping the Nonprofit Sector
Fellows Take Us Out to the Ball Game