
| 1 | El Pomar Foundation | $384,997 |
| 2 | The Colorado Trust | $348,487 |
| 3 | Temple Hoyne Buell Foundation | $225,499 |
| 4 | Caring for Colorado Foundation | $182,322 |
| 5 | Wet Mountain Valley Community Foundation | $175,000 |
| 6 | Gates Family Foundation | $97,000 |
| 7 | The Colorado Health Foundation | $87,113 |
| 8 | Daniels Fund | $86,680 |
| 9 | Adolph Coors Foundation | $79,000 |
| 10 | The Helen K. and Arthur E. Johnson Foundation | $60,000 |
*2010 U.S. Census
** National Center for Charitable Statistics, 2009
*** 2011 Kids Count in Colorado!, Colorado Children’s Campaign
****Bureau Labor of Statistics, 2009
The Devil is in the Details
Freedom. #ThingsWeTakeForGranted
Creating a Culture of Giving
A Big Project for Big Animals at the Cheyenne Mountain Zoo
El Pomar’s Gregory Honored (Again)
Trustees Approve Grants
ACYPL and El Pomar Foundation: A Partnership for Almost 20 Years
Truly Tapping the Nonprofit Sector
Fellows Take Us Out to the Ball Game